Home › All cuts
Beef prices by cut
U.S. average retail, August 2026
- BLS tracks 11 retail beef price series; in the cheapest was ground chuck, 100% beef at $6.774/lb and the priciest was sirloin steak, USDA Choice, boneless at $14.357/lb.
- 2 of 11 tracked series set a record high this month.
| Cut | $/lb | MoM | YoY | Record | At record? |
|---|---|---|---|---|---|
| Ground chuck, 100% beef | $6.774 | −1.1% | +2.2% | $6.975 | |
| Ground beef, 100% beef | $6.923 | +0.6% | +9.6% | $6.923 | ✓ |
| All uncooked ground beef | $7.158 | +0.6% | +7.9% | $7.158 | ✓ |
| All other uncooked beef and veal | $8.135 | +1.6% | +3.3% | $8.222 | |
| Ground beef, lean and extra-lean | $8.573 | +1.9% | +7.8% | $8.651 | |
| Round roast, USDA Choice, boneless | $8.959 | −2.1% | +10.2% | $9.155 | |
| All uncooked beef roasts | $9.368 | −2.1% | +7.4% | $9.571 | |
| Beef for stew, boneless | $9.448 | −1.9% | +6.8% | $9.631 | |
| Round steak, USDA Choice, boneless | $9.692 | −3.4% | +6.8% | $10.095 | |
| All uncooked beef steaks | $12.813 | −1.9% | +4.8% | $13.064 | |
| Sirloin steak, USDA Choice, boneless | $14.357 | −1.6% | +0.3% | $14.727 |
Click a column header to sort.
What is the cheapest cut of beef right now?
Among BLS-tracked cuts, ground chuck, 100% beef was cheapest at $6.774 per pound in August 2026 (U.S. average retail price).
Source: BLS Average Price program, U.S. city average, monthly. "All uncooked" rows are BLS aggregates across every variety in the category; the named cuts are specific items. Each linked cut has its own page with full history and CSV.