Home › All cuts
Beef prices by cut
U.S. average retail, October 2026
- BLS tracks 11 retail beef price series; in the cheapest was ground chuck, 100% beef at $6.733/lb and the priciest was sirloin steak, USDA Choice, boneless at $13.848/lb.
- 1 of 11 tracked series set a record high this month.
| Cut | $/lb | MoM | YoY | Record | At record? |
|---|---|---|---|---|---|
| Ground chuck, 100% beef | $6.733 | +3.9% | - | $6.975 | |
| Ground beef, 100% beef | $6.755 | −0.5% | - | $6.923 | |
| All uncooked ground beef | $7.068 | +0.1% | - | $7.158 | |
| All other uncooked beef and veal | $8.133 | +0.5% | - | $8.222 | |
| Round roast, USDA Choice, boneless | $8.367 | −4.9% | - | $9.155 | |
| Ground beef, lean and extra-lean | $8.401 | −0.7% | - | $8.651 | |
| All uncooked beef roasts | $9.019 | −0.9% | - | $9.571 | |
| Beef for stew, boneless | $9.083 | −1.1% | - | $9.631 | |
| Round steak, USDA Choice, boneless | $10.113 | +2.8% | - | $10.113 | ✓ |
| All uncooked beef steaks | $12.845 | +1.2% | - | $13.064 | |
| Sirloin steak, USDA Choice, boneless | $13.848 | −1.8% | - | $14.727 |
Click a column header to sort.
What is the cheapest cut of beef right now?
Among BLS-tracked cuts, ground chuck, 100% beef was cheapest at $6.733 per pound in October 2026 (U.S. average retail price).
Source: BLS Average Price program, U.S. city average, monthly. "All uncooked" rows are BLS aggregates across every variety in the category; the named cuts are specific items. Each linked cut has its own page with full history and CSV.