All uncooked beef steaks: $13.064 per pound
U.S. average retail price, July 2026 — All uncooked beef steaks
- The U.S. average retail price of all uncooked beef steaks was $13.064 per pound in , per the U.S. Bureau of Labor Statistics average price series.
- That is +10.0% versus a year earlier ($11.875/lb in July 2025).
- That is the highest monthly average on record in this series.
- Adjusted for overall inflation (CPI-U), the latest price is also the highest on record in this series.
Latest (July 2026)
$13.064
per pound
Year over year
+10.0%
vs 12 months ago
Record high
$13.064
July 2026
Free to reuse with credit — please link to beefpriceindex.com.
Nominal vs inflation-adjusted price
Last 24 months
| Month | $/lb | Change |
|---|---|---|
| July 2026 | $13.064 | +0.185 |
| June 2026 | $12.879 | +0.077 |
| May 2026 | $12.802 | −0.222 |
| April 2026 | $13.024 | +0.292 |
| March 2026 | $12.732 | −0.007 |
| February 2026 | $12.739 | +0.437 |
| January 2026 | $12.302 | −0.210 |
| December 2025 | $12.512 | +0.227 |
| November 2025 | $12.285 | +0.023 |
| September 2025 | $12.262 | +0.040 |
| August 2025 | $12.222 | +0.347 |
| July 2025 | $11.875 | +0.384 |
| June 2025 | $11.491 | +0.459 |
| May 2025 | $11.032 | −0.088 |
| April 2025 | $11.120 | +0.140 |
| March 2025 | $10.980 | +0.112 |
| February 2025 | $10.868 | −0.037 |
| January 2025 | $10.905 | +0.279 |
| December 2024 | $10.626 | −0.047 |
| November 2024 | $10.673 | +0.108 |
| October 2024 | $10.565 | −0.317 |
| September 2024 | $10.882 | +0.007 |
| August 2024 | $10.875 | +0.019 |
| July 2024 | $10.856 | — |
Source: U.S. Bureau of Labor Statistics, Average Price series APU0000FC3101 (U.S. city average, not seasonally adjusted). October 2025 is missing across all BLS price series (federal data lapse). Download CSV · compare all cuts.