Boxed beef cutout today: $380.48 (Choice)
USDA daily wholesale beef value, September 28, 2026
- The USDA boxed beef cutout was $380.48 per cwt (Choice) and $358.23 (Select) on , per USDA AMS report LM_XB403.
- Choice moved +1.65 from the prior trading day and +4.13 over the past week.
- A year ago the Choice cutout was $371.43/cwt (+2.4% since).
- The Choice–Select spread is $22.25.
- Wholesale ground beef (73% lean) averaged $258.44/cwt ($2.58/lb) on September 28, 2026.
Choice cutout since 2004
What is the boxed beef cutout?
The boxed beef cutout is USDA's daily estimate of the wholesale value of a beef carcass, in dollars per 100 pounds (cwt), computed from actual sales of boxed beef cuts. It is the benchmark wholesale beef price in the United States.
USDA Agricultural Marketing Service publishes the cutout twice every trading day (morning and afternoon) from packer sales of primal cuts - rib, chuck, round, loin, brisket, short plate and flank - for carcasses grading Choice and Select (600–900 lb). Retail prices follow the cutout with a lag of weeks to months, which is why it appears on this site next to the monthly retail series: the cutout moves first.
What does the Choice–Select spread mean?
The Choice–Select spread - $22.25 as of September 28, 2026 - is the premium wholesale buyers pay for Choice-graded beef over Select. A wide spread signals strong demand for higher-marbling beef relative to its supply.
Last 22 trading days
| Date | Choice | Select | Spread | Choice chg |
|---|---|---|---|---|
| September 28, 2026 | $380.48 | $358.23 | $22.25 | +1.65 |
| September 25, 2026 | $378.83 | $355.76 | $23.07 | +2.71 |
| September 24, 2026 | $376.12 | $352.10 | $24.02 | −1.19 |
| September 23, 2026 | $377.31 | $352.34 | $24.97 | −1.58 |
| September 22, 2026 | $378.89 | $357.85 | $21.04 | +2.54 |
| September 21, 2026 | $376.35 | $355.77 | $20.58 | +4.41 |
| September 18, 2026 | $371.94 | $353.26 | $18.68 | −0.21 |
| September 17, 2026 | $372.15 | $351.88 | $20.27 | −3.66 |
| September 16, 2026 | $375.81 | $354.57 | $21.24 | −0.27 |
| September 15, 2026 | $376.08 | $356.36 | $19.72 | +0.77 |
| September 14, 2026 | $375.31 | $354.55 | $20.76 | −0.63 |
| September 11, 2026 | $375.94 | $353.13 | $22.81 | −2.43 |
| September 10, 2026 | $378.37 | $352.06 | $26.31 | −2.40 |
| September 9, 2026 | $380.77 | $352.34 | $28.43 | +3.20 |
| September 8, 2026 | $377.57 | $355.39 | $22.18 | +1.40 |
| September 4, 2026 | $376.17 | $355.87 | $20.30 | −0.73 |
| September 3, 2026 | $376.90 | $350.72 | $26.18 | −1.88 |
| September 2, 2026 | $378.78 | $353.58 | $25.20 | −0.97 |
| September 1, 2026 | $379.75 | $360.45 | $19.30 | +3.93 |
| August 31, 2026 | $375.82 | $358.49 | $17.33 | −0.41 |
| August 28, 2026 | $376.23 | $361.08 | $15.15 | −5.13 |
| August 27, 2026 | $381.36 | $359.19 | $22.17 | - |
Source: USDA AMS National Daily Boxed Beef Cutout & Boxed Beef Cuts - Negotiated Sales, PM (LM_XB403), via the USDA LMR data service. Values are dollars per 100 lb (cwt). Choice CSV · Select CSV.