Home › Ground beef, 100% beef
Ground beef, 100% beef: $6.825 per pound
U.S. average retail price, June 2026
- The U.S. average retail price of ground beef, 100% beef was $6.825 per pound in .
- That is +11.5% versus a year earlier ($6.120/lb).
- The record high was $6.899/lb in April 2026.
Latest (June 2026)
$6.825
per pound
Year over year
+11.5%
vs 12 months ago
Record high
$6.899
April 2026
Last 24 months
| Month | $/lb | Change |
|---|---|---|
| June 2026 | $6.825 | +0.080 |
| May 2026 | $6.745 | −0.154 |
| April 2026 | $6.899 | +0.198 |
| March 2026 | $6.701 | −0.038 |
| February 2026 | $6.739 | −0.013 |
| January 2026 | $6.752 | +0.065 |
| December 2025 | $6.687 | +0.147 |
| November 2025 | $6.540 | +0.217 |
| September 2025 | $6.323 | +0.005 |
| August 2025 | $6.318 | +0.064 |
| July 2025 | $6.254 | +0.134 |
| June 2025 | $6.120 | +0.139 |
| May 2025 | $5.981 | +0.180 |
| April 2025 | $5.801 | +0.011 |
| March 2025 | $5.790 | +0.165 |
| February 2025 | $5.625 | +0.080 |
| January 2025 | $5.545 | −0.060 |
| December 2024 | $5.605 | −0.023 |
| November 2024 | $5.628 | +0.040 |
| October 2024 | $5.588 | −0.082 |
| September 2024 | $5.670 | +0.093 |
| August 2024 | $5.577 | +0.080 |
| July 2024 | $5.497 | +0.025 |
| June 2024 | $5.472 | — |
Source: U.S. Bureau of Labor Statistics, Average Price series APU0000703112 (U.S. city average, not seasonally adjusted), retrieved via FRED. Download CSV.