Ground beef: $6.755 per pound
U.S. average retail price, October 2026 - Ground beef, 100% beef
- The U.S. average retail price of ground beef, 100% beef was $6.755 per pound in , per the U.S. Bureau of Labor Statistics average price series.
- The record high was $6.923/lb in August 2026.
- Adjusted for overall inflation (CPI-U), the latest price is below the real record of $7.01/lb (in today's dollars) set in January 2026.
Latest (October 2026)
$6.755
per pound
Year over year
-
vs 12 months ago
Record high
$6.923
August 2026
Free to reuse with credit. Please link to beefpriceindex.com.
Nominal vs inflation-adjusted price
Last 24 months
| Month | $/lb | Change |
|---|---|---|
| October 2026 | $6.755 | −0.037 |
| September 2026 | $6.792 | −0.131 |
| August 2026 | $6.923 | +0.038 |
| July 2026 | $6.885 | +0.060 |
| June 2026 | $6.825 | +0.080 |
| May 2026 | $6.745 | −0.154 |
| April 2026 | $6.899 | +0.198 |
| March 2026 | $6.701 | −0.038 |
| February 2026 | $6.739 | −0.013 |
| January 2026 | $6.752 | +0.065 |
| December 2025 | $6.687 | +0.147 |
| November 2025 | $6.540 | +0.217 |
| September 2025 | $6.323 | +0.005 |
| August 2025 | $6.318 | +0.064 |
| July 2025 | $6.254 | +0.134 |
| June 2025 | $6.120 | +0.139 |
| May 2025 | $5.981 | +0.180 |
| April 2025 | $5.801 | +0.011 |
| March 2025 | $5.790 | +0.165 |
| February 2025 | $5.625 | +0.080 |
| January 2025 | $5.545 | −0.060 |
| December 2024 | $5.605 | −0.023 |
| November 2024 | $5.628 | +0.040 |
| October 2024 | $5.588 | - |
Source: U.S. Bureau of Labor Statistics, Average Price series APU0000703112 (U.S. city average, not seasonally adjusted). October 2025 is missing across all BLS price series (federal data lapse). Download CSV · compare all cuts.