Ground beef: $8.573 per pound
U.S. average retail price, August 2026 - Ground beef, lean and extra-lean
- The U.S. average retail price of ground beef, lean and extra-lean was $8.573 per pound in , per the U.S. Bureau of Labor Statistics average price series.
- That is +7.8% versus a year earlier ($7.950/lb in August 2025).
- The record high was $8.651/lb in June 2026.
- Adjusted for overall inflation (CPI-U), the latest price is below the real record of $8.83/lb (in today's dollars) set in February 2015.
Latest (August 2026)
$8.573
per pound
Year over year
+7.8%
vs 12 months ago
Record high
$8.651
June 2026
Free to reuse with credit. Please link to beefpriceindex.com.
Nominal vs inflation-adjusted price
Last 24 months
| Month | $/lb | Change |
|---|---|---|
| August 2026 | $8.573 | +0.159 |
| July 2026 | $8.414 | −0.237 |
| June 2026 | $8.651 | +0.027 |
| May 2026 | $8.624 | +0.112 |
| April 2026 | $8.512 | +0.312 |
| March 2026 | $8.200 | −0.138 |
| February 2026 | $8.338 | +0.147 |
| January 2026 | $8.191 | −0.063 |
| December 2025 | $8.254 | +0.022 |
| November 2025 | $8.232 | +0.050 |
| September 2025 | $8.182 | +0.232 |
| August 2025 | $7.950 | −0.085 |
| July 2025 | $8.035 | +0.363 |
| June 2025 | $7.672 | −0.016 |
| May 2025 | $7.688 | +0.137 |
| April 2025 | $7.551 | +0.075 |
| March 2025 | $7.476 | +0.232 |
| February 2025 | $7.244 | +0.134 |
| January 2025 | $7.110 | −0.014 |
| December 2024 | $7.124 | +0.147 |
| November 2024 | $6.977 | −0.243 |
| October 2024 | $7.220 | −0.003 |
| September 2024 | $7.223 | +0.305 |
| August 2024 | $6.918 | - |
Source: U.S. Bureau of Labor Statistics, Average Price series APU0000703113 (U.S. city average, not seasonally adjusted). October 2025 is missing across all BLS price series (federal data lapse). Download CSV · compare all cuts.