Home › Ground beef, lean and extra-lean
Ground beef, lean and extra-lean: $8.651 per pound
U.S. average retail price, June 2026
- The U.S. average retail price of ground beef, lean and extra-lean was $8.651 per pound in .
- That is +12.8% versus a year earlier ($7.672/lb).
- That is the highest monthly average on record in this series.
Latest (June 2026)
$8.651
per pound
Year over year
+12.8%
vs 12 months ago
Record high
$8.651
June 2026
Last 24 months
| Month | $/lb | Change |
|---|---|---|
| June 2026 | $8.651 | +0.027 |
| May 2026 | $8.624 | +0.112 |
| April 2026 | $8.512 | +0.312 |
| March 2026 | $8.200 | −0.138 |
| February 2026 | $8.338 | +0.147 |
| January 2026 | $8.191 | −0.063 |
| December 2025 | $8.254 | +0.022 |
| November 2025 | $8.232 | +0.050 |
| September 2025 | $8.182 | +0.232 |
| August 2025 | $7.950 | −0.085 |
| July 2025 | $8.035 | +0.363 |
| June 2025 | $7.672 | −0.016 |
| May 2025 | $7.688 | +0.137 |
| April 2025 | $7.551 | +0.075 |
| March 2025 | $7.476 | +0.232 |
| February 2025 | $7.244 | +0.134 |
| January 2025 | $7.110 | −0.014 |
| December 2024 | $7.124 | +0.147 |
| November 2024 | $6.977 | −0.243 |
| October 2024 | $7.220 | −0.003 |
| September 2024 | $7.223 | +0.305 |
| August 2024 | $6.918 | −0.251 |
| July 2024 | $7.169 | +0.276 |
| June 2024 | $6.893 | — |
Source: U.S. Bureau of Labor Statistics, Average Price series APU0000703113 (U.S. city average, not seasonally adjusted), retrieved via FRED. Download CSV.