Beef for stew: $9.448 per pound
U.S. average retail price, August 2026 - Beef for stew, boneless
- The U.S. average retail price of beef for stew, boneless was $9.448 per pound in , per the U.S. Bureau of Labor Statistics average price series.
- That is +6.8% versus a year earlier ($8.845/lb in August 2025).
- The record high was $9.631/lb in July 2026.
- Adjusted for overall inflation (CPI-U), the latest price is below the real record of $9.66/lb (in today's dollars) set in July 2026.
Latest (August 2026)
$9.448
per pound
Year over year
+6.8%
vs 12 months ago
Record high
$9.631
July 2026
Free to reuse with credit. Please link to beefpriceindex.com.
Nominal vs inflation-adjusted price
Last 24 months
| Month | $/lb | Change |
|---|---|---|
| August 2026 | $9.448 | −0.183 |
| July 2026 | $9.631 | +0.081 |
| June 2026 | $9.550 | −0.057 |
| May 2026 | $9.607 | +0.112 |
| April 2026 | $9.495 | +0.662 |
| March 2026 | $8.833 | −0.124 |
| February 2026 | $8.957 | +0.248 |
| January 2026 | $8.709 | −0.242 |
| December 2025 | $8.951 | −0.392 |
| November 2025 | $9.343 | +0.111 |
| September 2025 | $9.232 | +0.387 |
| August 2025 | $8.845 | +0.406 |
| July 2025 | $8.439 | +0.242 |
| June 2025 | $8.197 | +0.322 |
| May 2025 | $7.875 | −0.105 |
| April 2025 | $7.980 | −0.117 |
| March 2025 | $8.097 | −0.007 |
| February 2025 | $8.104 | +0.410 |
| January 2025 | $7.694 | −0.075 |
| December 2024 | $7.769 | +0.191 |
| November 2024 | $7.578 | +0.277 |
| October 2024 | $7.301 | −0.295 |
| September 2024 | $7.596 | −0.096 |
| August 2024 | $7.692 | - |
Source: U.S. Bureau of Labor Statistics, Average Price series APU0000703213 (U.S. city average, not seasonally adjusted). October 2025 is missing across all BLS price series (federal data lapse). Download CSV · compare all cuts.