Beef prices, August 2025
Ground beef $6.318/lb · up 13.3% YoY
- U.S. retail ground beef averaged $6.318 per pound in — +13.3% year over year, per the U.S. Bureau of Labor Statistics.
- 10 of the tracked retail series set a record high that month.
- The Choice boxed beef cutout averaged $394.52/cwt at wholesale (USDA AMS).
- Fed steers averaged $243.63/cwt in the 5-area market (USDA AMS).
- The composite Beef Price Index read 145.0 (2020=100).
Retail beef prices, August 2025
| Cut | $/lb | MoM | YoY | Record |
|---|---|---|---|---|
| Ground chuck, 100% beef | $6.626 | +0.288 | +17.5% | ✓ |
| Ground beef, 100% beef | $6.318 | +0.064 | +13.3% | ✓ |
| All uncooked ground beef | $6.631 | +0.127 | +13.0% | ✓ |
| All other uncooked beef and veal | $7.875 | +0.254 | +7.1% | ✓ |
| Ground beef, lean and extra-lean | $7.950 | −0.085 | +14.9% | |
| Round roast, USDA Choice, boneless | $8.130 | +0.221 | +13.5% | ✓ |
| All uncooked beef roasts | $8.723 | +0.326 | +14.3% | ✓ |
| Beef for stew, boneless | $8.845 | +0.406 | +15.0% | ✓ |
| Round steak, USDA Choice, boneless | $9.076 | +0.386 | +10.3% | ✓ |
| All uncooked beef steaks | $12.222 | +0.347 | +12.4% | ✓ |
| Sirloin steak, USDA Choice, boneless | $14.319 | +0.765 | +24.1% | ✓ |
Data month: August 2025 (BLS publishes each month's average prices with the following month's CPI release). MoM is shown only when the adjacent month was published. Wholesale figures are calendar-month averages of daily/weekly USDA data.