Beef prices, September 2025
Ground beef $6.323/lb · up 11.5% YoY
- U.S. retail ground beef averaged $6.323 per pound in — +11.5% year over year, per the U.S. Bureau of Labor Statistics.
- 9 of the tracked retail series set a record high that month.
- The Choice boxed beef cutout averaged $392.86/cwt at wholesale (USDA AMS).
- Fed steers averaged $239.08/cwt in the 5-area market (USDA AMS).
- The composite Beef Price Index read 146.6 (2020=100).
Retail beef prices, September 2025
| Cut | $/lb | MoM | YoY | Record |
|---|---|---|---|---|
| Ground chuck, 100% beef | $6.326 | −0.300 | +13.5% | |
| Ground beef, 100% beef | $6.323 | +0.005 | +11.5% | ✓ |
| All uncooked ground beef | $6.643 | +0.012 | +12.3% | ✓ |
| All other uncooked beef and veal | $7.883 | +0.008 | +7.1% | ✓ |
| Ground beef, lean and extra-lean | $8.182 | +0.232 | +13.3% | ✓ |
| Round roast, USDA Choice, boneless | $8.506 | +0.376 | +17.4% | ✓ |
| All uncooked beef roasts | $9.040 | +0.317 | +19.2% | ✓ |
| Beef for stew, boneless | $9.232 | +0.387 | +21.5% | ✓ |
| Round steak, USDA Choice, boneless | $9.360 | +0.284 | +14.9% | ✓ |
| All uncooked beef steaks | $12.262 | +0.040 | +12.7% | ✓ |
| Sirloin steak, USDA Choice, boneless | $14.135 | −0.184 | +19.9% |
Data month: September 2025 (BLS publishes each month's average prices with the following month's CPI release). MoM is shown only when the adjacent month was published. Wholesale figures are calendar-month averages of daily/weekly USDA data.