Beef prices, July 2025
Ground beef $6.254/lb · up 13.8% YoY
- U.S. retail ground beef averaged $6.254 per pound in — +13.8% year over year, per the U.S. Bureau of Labor Statistics.
- 11 of the tracked retail series set a record high that month.
- The Choice boxed beef cutout averaged $376.84/cwt at wholesale (USDA AMS).
- Fed steers averaged $237.42/cwt in the 5-area market (USDA AMS).
- The composite Beef Price Index read 140.8 (2020=100).
Retail beef prices, July 2025
| Cut | $/lb | MoM | YoY | Record |
|---|---|---|---|---|
| Ground chuck, 100% beef | $6.338 | +0.235 | +15.9% | ✓ |
| Ground beef, 100% beef | $6.254 | +0.134 | +13.8% | ✓ |
| All uncooked ground beef | $6.504 | +0.162 | +12.2% | ✓ |
| All other uncooked beef and veal | $7.621 | +0.152 | +5.6% | ✓ |
| Ground beef, lean and extra-lean | $8.035 | +0.363 | +12.1% | ✓ |
| Round roast, USDA Choice, boneless | $7.909 | +0.147 | +11.1% | ✓ |
| All uncooked beef roasts | $8.397 | +0.194 | +9.9% | ✓ |
| Beef for stew, boneless | $8.439 | +0.242 | +8.5% | ✓ |
| Round steak, USDA Choice, boneless | $8.690 | +0.233 | +7.8% | ✓ |
| All uncooked beef steaks | $11.875 | +0.384 | +9.4% | ✓ |
| Sirloin steak, USDA Choice, boneless | $13.554 | +0.631 | +15.6% | ✓ |
Data month: July 2025 (BLS publishes each month's average prices with the following month's CPI release). MoM is shown only when the adjacent month was published. Wholesale figures are calendar-month averages of daily/weekly USDA data.