Home › All uncooked beef steaks › By year
All uncooked beef steaks price by year
1998–2026, nominal and in today's dollars
- The U.S. average retail price of all uncooked beef steaks was $13.064/lb in July 2026 versus a $3.66/lb average in 1998, per the U.S. Bureau of Labor Statistics — a 3.6× increase.
- Along the way it averaged $4.01 in 2000, $5.50 in 2010, $8.23 in 2020.
How much did all uncooked beef steaks cost in 2000?
All uncooked beef steaks averaged $4.01 per pound in 2000, versus $13.06 in July 2026, per BLS average price data.
All uncooked beef steaks price by year, 1998–2026
| Year | Avg $/lb | In today's $ | YoY |
|---|---|---|---|
| 2026 (7 mo) | $12.79 | $12.90 | +10.3% |
| 2025 | $11.60 | $12.02 | +8.4% |
| 2024 | $10.70 | $11.39 | +3.8% |
| 2023 | $10.31 | $11.30 | +6.5% |
| 2022 | $9.68 | $11.05 | +3.7% |
| 2021 | $9.34 | $11.49 | +13.4% |
| 2020 | $8.23 | $10.62 | +7.2% |
| 2019 | $7.68 | $10.03 | +1.0% |
| 2018 | $7.60 | $10.11 | +3.5% |
| 2017 | $7.34 | $10.00 | −2.4% |
| 2016 | $7.52 | $10.46 | −3.0% |
| 2015 | $7.75 | $10.92 | +9.8% |
| 2014 | $7.06 | $9.95 | +11.1% |
| 2013 | $6.35 | $9.11 | +1.8% |
| 2012 | $6.24 | $9.08 | +5.7% |
| 2011 | $5.91 | $8.77 | +7.4% |
| 2010 | $5.50 | $8.42 | +3.4% |
| 2009 | $5.32 | $8.28 | −1.6% |
| 2008 | $5.41 | $8.39 | +2.3% |
| 2007 | $5.28 | $8.51 | +4.3% |
| 2006 | $5.07 | $8.39 | −1.4% |
| 2005 | $5.14 | $8.79 | −4.1% |
| 2004 | $5.36 | $9.48 | +10.9% |
| 2003 | $4.83 | $8.77 | +9.7% |
| 2002 | $4.41 | $8.18 | +0.3% |
| 2001 | $4.39 | $8.29 | +9.6% |
| 2000 | $4.01 | $7.78 | +6.6% |
| 1999 | $3.76 | $7.54 | +2.7% |
| 1998 | $3.66 | $7.50 | — |
Annual figures are calendar-year means of the monthly BLS series APU0000FC3101; "today's dollars" restates each year using CPI-U. Monthly detail and chart: all uncooked beef steaks price page.