Home › Ground beef, lean and extra-lean › By year
Ground beef price by year
1991–2026, nominal and in today's dollars
- The U.S. average retail price of ground beef was $8.414/lb in July 2026 versus a $2.16/lb average in 1991, per the U.S. Bureau of Labor Statistics — a 3.9× increase.
- Along the way it averaged $2.26 in 2000, $3.50 in 2010, $5.80 in 2020.
How much did ground beef cost in 2000?
Ground beef averaged $2.26 per pound in 2000, versus $8.41 in July 2026, per BLS average price data.
Ground beef price by year, 1991–2026
| Year | Avg $/lb | In today's $ | YoY |
|---|---|---|---|
| 2026 (7 mo) | $8.42 | $8.49 | +8.4% |
| 2025 | $7.76 | $8.05 | +11.8% |
| 2024 | $6.95 | $7.39 | +3.9% |
| 2023 | $6.68 | $7.32 | +2.9% |
| 2022 | $6.50 | $7.42 | +7.7% |
| 2021 | $6.03 | $7.43 | +4.0% |
| 2020 | $5.80 | $7.48 | +7.8% |
| 2019 | $5.38 | $7.03 | +0.6% |
| 2018 | $5.35 | $7.11 | −5.0% |
| 2017 | $5.63 | $7.66 | −1.5% |
| 2016 | $5.71 | $7.95 | −6.4% |
| 2015 | $6.10 | $8.59 | +9.7% |
| 2014 | $5.56 | $7.84 | +14.3% |
| 2013 | $4.86 | $6.97 | +19.6% |
| 2012 | $4.06 | $5.91 | +7.8% |
| 2011 | $3.77 | $5.60 | +7.7% |
| 2010 | $3.50 | $5.36 | +3.0% |
| 2009 | $3.40 | $5.29 | +4.2% |
| 2008 | $3.26 | $5.06 | +6.2% |
| 2007 | $3.07 | $4.94 | +4.7% |
| 2006 | $2.93 | $4.86 | −1.4% |
| 2005 | $2.97 | $5.08 | +1.4% |
| 2004 | $2.93 | $5.18 | +7.5% |
| 2003 | $2.73 | $4.95 | +5.7% |
| 2002 | $2.58 | $4.78 | +4.3% |
| 2001 | $2.47 | $4.66 | +9.2% |
| 2000 | $2.26 | $4.39 | +6.7% |
| 1999 | $2.12 | $4.25 | +2.8% |
| 1998 | $2.06 | $4.22 | +0.2% |
| 1997 | $2.06 | $4.28 | +0.9% |
| 1996 | $2.04 | $4.34 | −2.8% |
| 1995 | $2.10 | $4.60 | −3.8% |
| 1994 | $2.18 | $4.91 | −1.8% |
| 1993 | $2.22 | $5.13 | +3.1% |
| 1992 | $2.15 | $5.13 | −0.3% |
| 1991 | $2.16 | $5.30 | — |
Annual figures are calendar-year means of the monthly BLS series APU0000703113; "today's dollars" restates each year using CPI-U. Monthly detail and chart: ground beef price page.