Home › Ground beef, lean and extra-lean › By year
Ground beef price by year
1991–2026, nominal and in today's dollars
- The U.S. average retail price of ground beef was $8.401/lb in October 2026 versus a $2.16/lb average in 1991, per the U.S. Bureau of Labor Statistics - a 3.9× increase.
- Along the way it averaged $2.26 in 2000, $3.50 in 2010, $5.80 in 2020.
How much did ground beef cost in 2000?
Ground beef averaged $2.26 per pound in 2000, versus $8.40 in October 2026, per BLS average price data.
Ground beef price by year, 1991–2026
| Year | Avg $/lb | In today's $ | YoY |
|---|---|---|---|
| 2026 (10 mo) | $8.44 | $8.56 | +8.7% |
| 2025 | $7.76 | $8.14 | +11.8% |
| 2024 | $6.95 | $7.47 | +3.9% |
| 2023 | $6.68 | $7.40 | +2.9% |
| 2022 | $6.50 | $7.50 | +7.7% |
| 2021 | $6.03 | $7.51 | +4.0% |
| 2020 | $5.80 | $7.56 | +7.8% |
| 2019 | $5.38 | $7.10 | +0.6% |
| 2018 | $5.35 | $7.19 | −5.0% |
| 2017 | $5.63 | $7.75 | −1.5% |
| 2016 | $5.71 | $8.03 | −6.4% |
| 2015 | $6.10 | $8.69 | +9.7% |
| 2014 | $5.56 | $7.92 | +14.3% |
| 2013 | $4.86 | $7.04 | +19.6% |
| 2012 | $4.06 | $5.97 | +7.8% |
| 2011 | $3.77 | $5.66 | +7.7% |
| 2010 | $3.50 | $5.42 | +3.0% |
| 2009 | $3.40 | $5.35 | +4.2% |
| 2008 | $3.26 | $5.11 | +6.2% |
| 2007 | $3.07 | $5.00 | +4.7% |
| 2006 | $2.93 | $4.91 | −1.4% |
| 2005 | $2.97 | $5.14 | +1.4% |
| 2004 | $2.93 | $5.24 | +7.5% |
| 2003 | $2.73 | $5.00 | +5.7% |
| 2002 | $2.58 | $4.84 | +4.3% |
| 2001 | $2.47 | $4.71 | +9.2% |
| 2000 | $2.26 | $4.44 | +6.7% |
| 1999 | $2.12 | $4.30 | +2.8% |
| 1998 | $2.06 | $4.27 | +0.2% |
| 1997 | $2.06 | $4.33 | +0.9% |
| 1996 | $2.04 | $4.39 | −2.8% |
| 1995 | $2.10 | $4.65 | −3.8% |
| 1994 | $2.18 | $4.96 | −1.8% |
| 1993 | $2.22 | $5.19 | +3.1% |
| 1992 | $2.15 | $5.18 | −0.3% |
| 1991 | $2.16 | $5.36 | - |
Annual figures are calendar-year means of the monthly BLS series APU0000703113; "today's dollars" restates each year using CPI-U. Monthly detail and chart: ground beef price page.