Beef prices, January 2026
Ground beef $6.752/lb · up 21.8% YoY
- U.S. retail ground beef averaged $6.752 per pound in — +21.8% year over year, per the U.S. Bureau of Labor Statistics.
- 3 of the tracked retail series set a record high that month.
- The Choice boxed beef cutout averaged $361.43/cwt at wholesale (USDA AMS).
- Fed steers averaged $232.65/cwt in the 5-area market (USDA AMS).
- The composite Beef Price Index read 146.8 (2020=100).
Retail beef prices, January 2026
| Cut | $/lb | MoM | YoY | Record |
|---|---|---|---|---|
| Ground chuck, 100% beef | $6.693 | +0.172 | +21.8% | ✓ |
| Ground beef, 100% beef | $6.752 | +0.065 | +21.8% | ✓ |
| All uncooked ground beef | $6.868 | +0.047 | +18.0% | ✓ |
| All other uncooked beef and veal | $7.849 | −0.261 | +13.3% | |
| Ground beef, lean and extra-lean | $8.191 | −0.063 | +15.2% | |
| Round roast, USDA Choice, boneless | $8.546 | −0.307 | +17.6% | |
| All uncooked beef roasts | $8.824 | −0.209 | +14.3% | |
| Beef for stew, boneless | $8.709 | −0.242 | +13.2% | |
| Round steak, USDA Choice, boneless | $9.836 | −0.039 | +18.8% | |
| All uncooked beef steaks | $12.302 | −0.210 | +12.8% | |
| Sirloin steak, USDA Choice, boneless | $13.837 | −0.190 | +15.6% |
Data month: January 2026 (BLS publishes each month's average prices with the following month's CPI release). MoM is shown only when the adjacent month was published. Wholesale figures are calendar-month averages of daily/weekly USDA data.