Beef prices, December 2025
Ground beef $6.687/lb · up 19.3% YoY
- U.S. retail ground beef averaged $6.687 per pound in — +19.3% year over year, per the U.S. Bureau of Labor Statistics.
- 5 of the tracked retail series set a record high that month.
- The Choice boxed beef cutout averaged $358.23/cwt at wholesale (USDA AMS).
- Fed steers averaged $223.23/cwt in the 5-area market (USDA AMS).
- The composite Beef Price Index read 149.3 (2020=100).
Retail beef prices, December 2025
| Cut | $/lb | MoM | YoY | Record |
|---|---|---|---|---|
| Ground chuck, 100% beef | $6.521 | +0.017 | +16.9% | |
| Ground beef, 100% beef | $6.687 | +0.147 | +19.3% | ✓ |
| All uncooked ground beef | $6.821 | +0.040 | +16.3% | ✓ |
| All other uncooked beef and veal | $8.110 | −0.094 | +16.8% | |
| Ground beef, lean and extra-lean | $8.254 | +0.022 | +15.9% | ✓ |
| Round roast, USDA Choice, boneless | $8.853 | −0.090 | +18.3% | |
| All uncooked beef roasts | $9.033 | −0.257 | +17.0% | |
| Beef for stew, boneless | $8.951 | −0.392 | +15.2% | |
| Round steak, USDA Choice, boneless | $9.875 | +0.210 | +21.4% | ✓ |
| All uncooked beef steaks | $12.512 | +0.227 | +17.7% | ✓ |
| Sirloin steak, USDA Choice, boneless | $14.027 | +0.685 | +20.2% |
Data month: December 2025 (BLS publishes each month's average prices with the following month's CPI release). MoM is shown only when the adjacent month was published. Wholesale figures are calendar-month averages of daily/weekly USDA data.