Home › Round steak, USDA Choice, boneless › By year
Round steak price by year
1980–2026, nominal and in today's dollars
- The U.S. average retail price of round steak was $10.113/lb in October 2026 versus a $2.77/lb average in 1980, per the U.S. Bureau of Labor Statistics - a 3.7× increase.
- Along the way it averaged $3.32 in 1990, $3.24 in 2000, $4.28 in 2010, $6.53 in 2020.
How much did round steak cost in 2000?
Round steak averaged $3.24 per pound in 2000, versus $10.11 in October 2026, per BLS average price data.
Round steak price by year, 1980–2026
| Year | Avg $/lb | In today's $ | YoY |
|---|---|---|---|
| 2026 (10 mo) | $9.87 | $10.01 | +11.4% |
| 2025 | $8.86 | $9.29 | +9.4% |
| 2024 | $8.10 | $8.71 | +6.9% |
| 2023 | $7.57 | $8.39 | +4.3% |
| 2022 | $7.26 | $8.38 | +4.1% |
| 2021 | $6.97 | $8.68 | +6.7% |
| 2020 | $6.53 | $8.52 | +12.0% |
| 2019 | $5.83 | $7.70 | +2.2% |
| 2018 | $5.71 | $7.67 | −1.4% |
| 2017 | $5.79 | $7.97 | −1.8% |
| 2016 | $5.90 | $8.29 | −4.1% |
| 2015 | $6.15 | $8.75 | +8.2% |
| 2014 | $5.68 | $8.10 | +16.5% |
| 2013 | $4.88 | $7.07 | +1.8% |
| 2012 | $4.79 | $7.05 | +4.0% |
| 2011 | $4.61 | $6.91 | +7.7% |
| 2010 | $4.28 | $6.62 | +3.4% |
| 2009 | $4.14 | $6.51 | −2.4% |
| 2008 | $4.24 | $6.64 | +3.1% |
| 2007 | $4.11 | $6.69 | +2.8% |
| 2006 | $4.00 | $6.70 | −2.4% |
| 2005 | $4.10 | $7.08 | −0.9% |
| 2004 | $4.13 | $7.39 | +7.8% |
| 2003 | $3.84 | $7.04 | +9.5% |
| 2002 | $3.50 | $6.57 | +0.1% |
| 2001 | $3.50 | $6.67 | +8.1% |
| 2000 | $3.24 | $6.34 | +3.6% |
| 1999 | $3.13 | $6.33 | +1.2% |
| 1998 | $3.09 | $6.40 | −0.3% |
| 1997 | $3.10 | $6.51 | −0.7% |
| 1996 | $3.12 | $6.71 | −2.7% |
| 1995 | $3.21 | $7.10 | −1.5% |
| 1994 | $3.25 | $7.41 | −4.2% |
| 1993 | $3.40 | $7.94 | +0.4% |
| 1992 | $3.38 | $8.14 | −0.7% |
| 1991 | $3.41 | $8.44 | +2.5% |
| 1990 | $3.32 | $8.58 | +6.6% |
| 1989 | $3.12 | $8.48 | +4.3% |
| 1988 | $2.99 | $8.52 | +3.5% |
| 1987 | $2.89 | $8.57 | +4.2% |
| 1986 | $2.77 | $8.53 | −1.9% |
| 1985 | $2.82 | $8.86 | −2.9% |
| 1984 | $2.91 | $9.44 | +0.3% |
| 1983 | $2.90 | $9.83 | −1.9% |
| 1982 | $2.95 | $10.33 | +3.2% |
| 1981 | $2.86 | $10.63 | +3.4% |
| 1980 | $2.77 | $11.34 | - |
Annual figures are calendar-year means of the monthly BLS series APU0000703511; "today's dollars" restates each year using CPI-U. Monthly detail and chart: round steak price page.