Home › Round roast, USDA Choice, boneless › By year
Round roast price by year
1980–2026, nominal and in today's dollars
- The U.S. average retail price of round roast was $9.155/lb in July 2026 versus a $2.61/lb average in 1980, per the U.S. Bureau of Labor Statistics — a 3.5× increase.
- Along the way it averaged $2.93 in 1990, $2.94 in 2000, $4.08 in 2010, $5.69 in 2020.
How much did round roast cost in 2000?
Round roast averaged $2.94 per pound in 2000, versus $9.15 in July 2026, per BLS average price data.
Round roast price by year, 1980–2026
| Year | Avg $/lb | In today's $ | YoY |
|---|---|---|---|
| 2026 (7 mo) | $8.76 | $8.83 | +10.0% |
| 2025 | $7.96 | $8.26 | +13.4% |
| 2024 | $7.03 | $7.48 | +8.1% |
| 2023 | $6.50 | $7.12 | +4.8% |
| 2022 | $6.21 | $7.08 | +3.7% |
| 2021 | $5.99 | $7.37 | +5.3% |
| 2020 | $5.69 | $7.34 | +9.3% |
| 2019 | $5.20 | $6.79 | +3.4% |
| 2018 | $5.03 | $6.69 | −1.6% |
| 2017 | $5.11 | $6.96 | −1.8% |
| 2016 | $5.21 | $7.25 | −7.0% |
| 2015 | $5.60 | $7.89 | +6.4% |
| 2014 | $5.26 | $7.42 | +13.1% |
| 2013 | $4.65 | $6.67 | −1.8% |
| 2012 | $4.74 | $6.89 | +7.5% |
| 2011 | $4.41 | $6.54 | +7.9% |
| 2010 | $4.08 | $6.25 | +2.2% |
| 2009 | $3.99 | $6.22 | +0.7% |
| 2008 | $3.96 | $6.15 | +4.2% |
| 2007 | $3.81 | $6.13 | +6.5% |
| 2006 | $3.57 | $5.92 | −4.9% |
| 2005 | $3.76 | $6.43 | +0.3% |
| 2004 | $3.74 | $6.62 | +9.8% |
| 2003 | $3.41 | $6.19 | +6.9% |
| 2002 | $3.19 | $5.92 | −0.6% |
| 2001 | $3.21 | $6.05 | +9.2% |
| 2000 | $2.94 | $5.70 | +6.5% |
| 1999 | $2.76 | $5.54 | +1.2% |
| 1998 | $2.73 | $5.59 | −3.2% |
| 1997 | $2.82 | $5.86 | +0.6% |
| 1996 | $2.80 | $5.96 | −2.8% |
| 1995 | $2.88 | $6.32 | −3.4% |
| 1994 | $2.98 | $6.72 | −2.5% |
| 1993 | $3.06 | $7.07 | +2.5% |
| 1992 | $2.98 | $7.10 | −1.3% |
| 1991 | $3.02 | $7.41 | +3.1% |
| 1990 | $2.93 | $7.49 | +6.3% |
| 1989 | $2.76 | $7.43 | +4.8% |
| 1988 | $2.63 | $7.43 | +3.9% |
| 1987 | $2.53 | $7.45 | +3.7% |
| 1986 | $2.44 | $7.45 | −0.8% |
| 1985 | $2.46 | $7.65 | −4.3% |
| 1984 | $2.58 | $8.28 | +0.8% |
| 1983 | $2.55 | $8.57 | −3.1% |
| 1982 | $2.64 | $9.12 | +0.4% |
| 1981 | $2.63 | $9.65 | +0.6% |
| 1980 | $2.61 | $10.58 | — |
Annual figures are calendar-year means of the monthly BLS series APU0000703311; "today's dollars" restates each year using CPI-U. Monthly detail and chart: round roast price page.