Home › Round roast, USDA Choice, boneless › By year
Round roast price by year
1980–2026, nominal and in today's dollars
- The U.S. average retail price of round roast was $8.367/lb in October 2026 versus a $2.61/lb average in 1980, per the U.S. Bureau of Labor Statistics - a 3.2× increase.
- Along the way it averaged $2.93 in 1990, $2.94 in 2000, $4.08 in 2010, $5.69 in 2020.
How much did round roast cost in 2000?
Round roast averaged $2.94 per pound in 2000, versus $8.37 in October 2026, per BLS average price data.
Round roast price by year, 1980–2026
| Year | Avg $/lb | In today's $ | YoY |
|---|---|---|---|
| 2026 (10 mo) | $8.74 | $8.87 | +9.8% |
| 2025 | $7.96 | $8.35 | +13.4% |
| 2024 | $7.03 | $7.56 | +8.1% |
| 2023 | $6.50 | $7.20 | +4.8% |
| 2022 | $6.21 | $7.16 | +3.7% |
| 2021 | $5.99 | $7.45 | +5.3% |
| 2020 | $5.69 | $7.42 | +9.3% |
| 2019 | $5.20 | $6.87 | +3.4% |
| 2018 | $5.03 | $6.76 | −1.6% |
| 2017 | $5.11 | $7.04 | −1.8% |
| 2016 | $5.21 | $7.32 | −7.0% |
| 2015 | $5.60 | $7.97 | +6.4% |
| 2014 | $5.26 | $7.50 | +13.1% |
| 2013 | $4.65 | $6.74 | −1.8% |
| 2012 | $4.74 | $6.96 | +7.5% |
| 2011 | $4.41 | $6.61 | +7.9% |
| 2010 | $4.08 | $6.32 | +2.2% |
| 2009 | $3.99 | $6.28 | +0.7% |
| 2008 | $3.96 | $6.21 | +4.2% |
| 2007 | $3.81 | $6.20 | +6.5% |
| 2006 | $3.57 | $5.98 | −4.9% |
| 2005 | $3.76 | $6.50 | +0.3% |
| 2004 | $3.74 | $6.69 | +9.8% |
| 2003 | $3.41 | $6.26 | +6.9% |
| 2002 | $3.19 | $5.99 | −0.6% |
| 2001 | $3.21 | $6.12 | +9.2% |
| 2000 | $2.94 | $5.76 | +6.5% |
| 1999 | $2.76 | $5.60 | +1.2% |
| 1998 | $2.73 | $5.65 | −3.2% |
| 1997 | $2.82 | $5.93 | +0.6% |
| 1996 | $2.80 | $6.03 | −2.8% |
| 1995 | $2.88 | $6.38 | −3.4% |
| 1994 | $2.98 | $6.79 | −2.5% |
| 1993 | $3.06 | $7.15 | +2.5% |
| 1992 | $2.98 | $7.18 | −1.3% |
| 1991 | $3.02 | $7.49 | +3.1% |
| 1990 | $2.93 | $7.57 | +6.3% |
| 1989 | $2.76 | $7.51 | +4.8% |
| 1988 | $2.63 | $7.51 | +3.9% |
| 1987 | $2.53 | $7.53 | +3.7% |
| 1986 | $2.44 | $7.53 | −0.8% |
| 1985 | $2.46 | $7.74 | −4.3% |
| 1984 | $2.58 | $8.37 | +0.8% |
| 1983 | $2.55 | $8.66 | −3.1% |
| 1982 | $2.64 | $9.22 | +0.4% |
| 1981 | $2.63 | $9.75 | +0.6% |
| 1980 | $2.61 | $10.70 | - |
Annual figures are calendar-year means of the monthly BLS series APU0000703311; "today's dollars" restates each year using CPI-U. Monthly detail and chart: round roast price page.