Home › Ground chuck, 100% beef › By year
Ground chuck price by year
1980–2026, nominal and in today's dollars
- The U.S. average retail price of ground chuck was $6.774/lb in August 2026 versus a $1.83/lb average in 1980, per the U.S. Bureau of Labor Statistics - a 3.7× increase.
- Along the way it averaged $1.97 in 1990, $1.94 in 2000, $2.91 in 2010, $4.39 in 2020.
How much did ground chuck cost in 2000?
Ground chuck averaged $1.94 per pound in 2000, versus $6.77 in August 2026, per BLS average price data.
Ground chuck price by year, 1980–2026
| Year | Avg $/lb | In today's $ | YoY |
|---|---|---|---|
| 2026 (8 mo) | $6.79 | $6.86 | +10.6% |
| 2025 | $6.14 | $6.39 | +13.1% |
| 2024 | $5.43 | $5.80 | +8.0% |
| 2023 | $5.03 | $5.53 | +3.2% |
| 2022 | $4.87 | $5.58 | +6.9% |
| 2021 | $4.56 | $5.63 | +3.9% |
| 2020 | $4.39 | $5.68 | +11.4% |
| 2019 | $3.94 | $5.16 | +5.7% |
| 2018 | $3.73 | $4.97 | +0.5% |
| 2017 | $3.71 | $5.07 | −3.5% |
| 2016 | $3.85 | $5.37 | −9.5% |
| 2015 | $4.25 | $6.01 | +7.1% |
| 2014 | $3.97 | $5.61 | +14.4% |
| 2013 | $3.47 | $4.99 | +1.8% |
| 2012 | $3.41 | $4.98 | +7.1% |
| 2011 | $3.19 | $4.74 | +9.6% |
| 2010 | $2.91 | $4.46 | +1.0% |
| 2009 | $2.88 | $4.49 | +0.2% |
| 2008 | $2.87 | $4.47 | +6.4% |
| 2007 | $2.70 | $4.36 | +5.9% |
| 2006 | $2.55 | $4.24 | +0.5% |
| 2005 | $2.54 | $4.35 | +1.4% |
| 2004 | $2.50 | $4.44 | +9.9% |
| 2003 | $2.28 | $4.15 | +6.7% |
| 2002 | $2.13 | $3.97 | +1.3% |
| 2001 | $2.11 | $3.98 | +8.7% |
| 2000 | $1.94 | $3.77 | +5.3% |
| 1999 | $1.84 | $3.70 | +1.7% |
| 1998 | $1.81 | $3.72 | −1.5% |
| 1997 | $1.84 | $3.84 | +2.0% |
| 1996 | $1.80 | $3.85 | −2.0% |
| 1995 | $1.84 | $4.04 | −1.0% |
| 1994 | $1.86 | $4.20 | −4.4% |
| 1993 | $1.94 | $4.50 | +1.5% |
| 1992 | $1.91 | $4.57 | −2.8% |
| 1991 | $1.97 | $4.84 | −0.0% |
| 1990 | $1.97 | $5.05 | +7.8% |
| 1989 | $1.83 | $4.94 | +3.7% |
| 1988 | $1.76 | $4.99 | +3.1% |
| 1987 | $1.71 | $5.03 | +4.3% |
| 1986 | $1.64 | $5.00 | −2.5% |
| 1985 | $1.68 | $5.23 | −2.3% |
| 1984 | $1.72 | $5.54 | −0.8% |
| 1983 | $1.73 | $5.82 | −2.5% |
| 1982 | $1.77 | $6.16 | −1.6% |
| 1981 | $1.80 | $6.65 | −1.6% |
| 1980 | $1.83 | $7.46 | - |
Annual figures are calendar-year means of the monthly BLS series APU0000703111; "today's dollars" restates each year using CPI-U. Monthly detail and chart: ground chuck price page.