Home › Ground beef, 100% beef › By year
Ground beef price by year
1984–2026, nominal and in today's dollars
- The U.S. average retail price of ground beef was $6.923/lb in August 2026 versus a $1.29/lb average in 1984, per the U.S. Bureau of Labor Statistics - a 5.4× increase.
- Along the way it averaged $1.59 in 1990, $1.57 in 2000, $2.37 in 2010, $4.12 in 2020.
How much did ground beef cost in 2000?
Ground beef averaged $1.57 per pound in 2000, versus $6.92 in August 2026, per BLS average price data.
Ground beef price by year, 1984–2026
| Year | Avg $/lb | In today's $ | YoY |
|---|---|---|---|
| 2026 (8 mo) | $6.81 | $6.88 | +11.8% |
| 2025 | $6.09 | $6.33 | +12.9% |
| 2024 | $5.39 | $5.76 | +7.4% |
| 2023 | $5.02 | $5.52 | +4.4% |
| 2022 | $4.81 | $5.51 | +11.1% |
| 2021 | $4.33 | $5.35 | +5.2% |
| 2020 | $4.12 | $5.33 | +8.1% |
| 2019 | $3.81 | $4.99 | +2.5% |
| 2018 | $3.72 | $4.96 | +2.0% |
| 2017 | $3.64 | $4.98 | −2.9% |
| 2016 | $3.75 | $5.24 | −10.0% |
| 2015 | $4.17 | $5.89 | +6.9% |
| 2014 | $3.90 | $5.51 | +14.6% |
| 2013 | $3.40 | $4.89 | +12.3% |
| 2012 | $3.03 | $4.42 | +9.2% |
| 2011 | $2.77 | $4.13 | +17.3% |
| 2010 | $2.37 | $3.63 | +6.5% |
| 2009 | $2.22 | $3.47 | −5.2% |
| 2008 | $2.34 | $3.65 | +1.9% |
| 2007 | $2.30 | $3.71 | +3.5% |
| 2006 | $2.22 | $3.69 | −3.3% |
| 2005 | $2.30 | $3.94 | +6.4% |
| 2004 | $2.16 | $3.83 | +10.7% |
| 2003 | $1.95 | $3.55 | +13.9% |
| 2002 | $1.71 | $3.19 | −0.1% |
| 2001 | $1.71 | $3.24 | +9.2% |
| 2000 | $1.57 | $3.05 | +8.0% |
| 1999 | $1.45 | $2.92 | +2.9% |
| 1998 | $1.41 | $2.90 | +1.1% |
| 1997 | $1.40 | $2.91 | +2.0% |
| 1996 | $1.37 | $2.92 | −0.0% |
| 1995 | $1.37 | $3.01 | −7.3% |
| 1994 | $1.48 | $3.34 | −5.9% |
| 1993 | $1.57 | $3.64 | +1.8% |
| 1992 | $1.54 | $3.68 | −3.4% |
| 1991 | $1.60 | $3.92 | +0.5% |
| 1990 | $1.59 | $4.07 | +10.2% |
| 1989 | $1.44 | $3.89 | +5.5% |
| 1988 | $1.36 | $3.87 | +4.2% |
| 1987 | $1.31 | $3.86 | +6.3% |
| 1986 | $1.23 | $3.77 | −0.4% |
| 1985 | $1.24 | $3.85 | −3.9% |
| 1984 | $1.29 | $4.15 | - |
Annual figures are calendar-year means of the monthly BLS series APU0000703112; "today's dollars" restates each year using CPI-U. Monthly detail and chart: ground beef price page.