Home › Ground beef, 100% beef › By year
Ground beef price by year
1984–2026, nominal and in today's dollars
- The U.S. average retail price of ground beef was $6.885/lb in July 2026 versus a $1.29/lb average in 1984, per the U.S. Bureau of Labor Statistics — a 5.3× increase.
- Along the way it averaged $1.59 in 1990, $1.57 in 2000, $2.37 in 2010, $4.12 in 2020.
How much did ground beef cost in 2000?
Ground beef averaged $1.57 per pound in 2000, versus $6.88 in July 2026, per BLS average price data.
Ground beef price by year, 1984–2026
| Year | Avg $/lb | In today's $ | YoY |
|---|---|---|---|
| 2026 (7 mo) | $6.79 | $6.85 | +11.5% |
| 2025 | $6.09 | $6.31 | +12.9% |
| 2024 | $5.39 | $5.74 | +7.4% |
| 2023 | $5.02 | $5.50 | +4.4% |
| 2022 | $4.81 | $5.49 | +11.1% |
| 2021 | $4.33 | $5.33 | +5.2% |
| 2020 | $4.12 | $5.31 | +8.1% |
| 2019 | $3.81 | $4.97 | +2.5% |
| 2018 | $3.72 | $4.94 | +2.0% |
| 2017 | $3.64 | $4.96 | −2.9% |
| 2016 | $3.75 | $5.22 | −10.0% |
| 2015 | $4.17 | $5.87 | +6.9% |
| 2014 | $3.90 | $5.50 | +14.6% |
| 2013 | $3.40 | $4.88 | +12.3% |
| 2012 | $3.03 | $4.41 | +9.2% |
| 2011 | $2.77 | $4.12 | +17.3% |
| 2010 | $2.37 | $3.62 | +6.5% |
| 2009 | $2.22 | $3.46 | −5.2% |
| 2008 | $2.34 | $3.64 | +1.9% |
| 2007 | $2.30 | $3.70 | +3.5% |
| 2006 | $2.22 | $3.68 | −3.3% |
| 2005 | $2.30 | $3.93 | +6.4% |
| 2004 | $2.16 | $3.82 | +10.7% |
| 2003 | $1.95 | $3.54 | +13.9% |
| 2002 | $1.71 | $3.18 | −0.1% |
| 2001 | $1.71 | $3.23 | +9.2% |
| 2000 | $1.57 | $3.04 | +8.0% |
| 1999 | $1.45 | $2.91 | +2.9% |
| 1998 | $1.41 | $2.89 | +1.1% |
| 1997 | $1.40 | $2.90 | +2.0% |
| 1996 | $1.37 | $2.91 | −0.0% |
| 1995 | $1.37 | $3.00 | −7.3% |
| 1994 | $1.48 | $3.33 | −5.9% |
| 1993 | $1.57 | $3.63 | +1.8% |
| 1992 | $1.54 | $3.67 | −3.4% |
| 1991 | $1.60 | $3.91 | +0.5% |
| 1990 | $1.59 | $4.06 | +10.2% |
| 1989 | $1.44 | $3.88 | +5.5% |
| 1988 | $1.36 | $3.85 | +4.2% |
| 1987 | $1.31 | $3.85 | +6.3% |
| 1986 | $1.23 | $3.75 | −0.4% |
| 1985 | $1.24 | $3.84 | −3.9% |
| 1984 | $1.29 | $4.14 | — |
Annual figures are calendar-year means of the monthly BLS series APU0000703112; "today's dollars" restates each year using CPI-U. Monthly detail and chart: ground beef price page.