Beef prices, September 2026
Ground beef $6.792/lb · up 7.4% YoY
- U.S. retail ground beef averaged $6.792 per pound in - +7.4% year over year, per the U.S. Bureau of Labor Statistics.
- The Choice boxed beef cutout averaged $377.57/cwt at wholesale (USDA AMS).
- Fed steers averaged $221.10/cwt in the 5-area market (USDA AMS).
- The composite Beef Price Index read 151.3 (2020=100).
Retail beef prices, September 2026
| Cut | $/lb | MoM | YoY | Record |
|---|---|---|---|---|
| Ground chuck, 100% beef | $6.483 | −0.291 | +2.5% | |
| Ground beef, 100% beef | $6.792 | −0.131 | +7.4% | |
| All uncooked ground beef | $7.062 | −0.096 | +6.3% | |
| All other uncooked beef and veal | $8.096 | −0.039 | +2.7% | |
| Ground beef, lean and extra-lean | $8.461 | −0.112 | +3.4% | |
| Round roast, USDA Choice, boneless | $8.795 | −0.164 | +3.4% | |
| All uncooked beef roasts | $9.097 | −0.271 | +0.6% | |
| Beef for stew, boneless | $9.186 | −0.262 | −0.5% | |
| Round steak, USDA Choice, boneless | $9.838 | +0.146 | +5.1% | |
| All uncooked beef steaks | $12.690 | −0.123 | +3.5% | |
| Sirloin steak, USDA Choice, boneless | $14.106 | −0.251 | −0.2% |
Data month: September 2026 (BLS publishes each month's average prices with the following month's CPI release). MoM is shown only when the adjacent month was published. Wholesale figures are calendar-month averages of daily/weekly USDA data.