Beef prices, March 2026
Ground beef $6.701/lb · up 15.7% YoY
- U.S. retail ground beef averaged $6.701 per pound in — +15.7% year over year, per the U.S. Bureau of Labor Statistics.
- The Choice boxed beef cutout averaged $394.59/cwt at wholesale (USDA AMS).
- Fed steers averaged $237.57/cwt in the 5-area market (USDA AMS).
- The composite Beef Price Index read 147.5 (2020=100).
Retail beef prices, March 2026
| Cut | $/lb | MoM | YoY | Record |
|---|---|---|---|---|
| Ground chuck, 100% beef | $6.684 | −0.019 | +14.2% | |
| Ground beef, 100% beef | $6.701 | −0.038 | +15.7% | |
| All uncooked ground beef | $6.863 | −0.032 | +11.8% | |
| All other uncooked beef and veal | $7.675 | −0.038 | +6.5% | |
| Ground beef, lean and extra-lean | $8.200 | −0.138 | +9.7% | |
| Round roast, USDA Choice, boneless | $8.477 | −0.110 | +12.2% | |
| All uncooked beef roasts | $8.857 | −0.069 | +10.8% | |
| Beef for stew, boneless | $8.833 | −0.124 | +9.1% | |
| Round steak, USDA Choice, boneless | $9.610 | −0.485 | +12.3% | |
| All uncooked beef steaks | $12.732 | −0.007 | +16.0% | |
| Sirloin steak, USDA Choice, boneless | $14.124 | −0.067 | +18.5% |
Data month: March 2026 (BLS publishes each month's average prices with the following month's CPI release). MoM is shown only when the adjacent month was published. Wholesale figures are calendar-month averages of daily/weekly USDA data.